<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PowerPoint 2010 Slide Show Teaser</title>
	<atom:link href="http://bestindianbloggers.com/blog/technology/office-technology/powerpoint-2010-slide-show-teaser/feed/" rel="self" type="application/rss+xml" />
	<link>http://bestindianbloggers.com/blog/technology/office-technology/powerpoint-2010-slide-show-teaser/</link>
	<description>Read the Best Indian Blog Stories</description>
	<lastBuildDate>Tue, 04 Jan 2011 03:08:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: digitalbladeca</title>
		<link>http://bestindianbloggers.com/blog/technology/office-technology/powerpoint-2010-slide-show-teaser/comment-page-1/#comment-4884</link>
		<dc:creator>digitalbladeca</dc:creator>
		<pubDate>Fri, 05 Mar 2010 00:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://bestindianbloggers.com/blog/technology/office-technology/powerpoint-2010-slide-show-teaser/#comment-4884</guid>
		<description>I am sick of people saying this is copy of KeyNote... yea, there are SIMILAR transitions and effects, but its about time the REAL presentation software got an uplift in visual styles and DirectX acceleration. Good timing too, since I have an important presentation coming up and will be sure to use that :D

Sorry, Mac users, but no one really uses KeyNote in the business world. NO ONE!</description>
		<content:encoded><![CDATA[<p>I am sick of people saying this is copy of KeyNote&#8230; yea, there are SIMILAR transitions and effects, but its about time the REAL presentation software got an uplift in visual styles and DirectX acceleration. Good timing too, since I have an important presentation coming up and will be sure to use that <img src='http://bestindianbloggers.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Sorry, Mac users, but no one really uses KeyNote in the business world. NO ONE!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: biggybaddy</title>
		<link>http://bestindianbloggers.com/blog/technology/office-technology/powerpoint-2010-slide-show-teaser/comment-page-1/#comment-4883</link>
		<dc:creator>biggybaddy</dc:creator>
		<pubDate>Thu, 04 Mar 2010 23:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://bestindianbloggers.com/blog/technology/office-technology/powerpoint-2010-slide-show-teaser/#comment-4883</guid>
		<description>iwork has definitely improved since then..what? You mean this isn&#039;t an old version of iWork, its the new version of powerpoint? oh</description>
		<content:encoded><![CDATA[<p>iwork has definitely improved since then..what? You mean this isn&#8217;t an old version of iWork, its the new version of powerpoint? oh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swiftmpc</title>
		<link>http://bestindianbloggers.com/blog/technology/office-technology/powerpoint-2010-slide-show-teaser/comment-page-1/#comment-4882</link>
		<dc:creator>swiftmpc</dc:creator>
		<pubDate>Thu, 04 Mar 2010 23:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://bestindianbloggers.com/blog/technology/office-technology/powerpoint-2010-slide-show-teaser/#comment-4882</guid>
		<description>Its quite alright, you have to go to sleep every night knowing you own a mac.</description>
		<content:encoded><![CDATA[<p>Its quite alright, you have to go to sleep every night knowing you own a mac.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: biggybaddy</title>
		<link>http://bestindianbloggers.com/blog/technology/office-technology/powerpoint-2010-slide-show-teaser/comment-page-1/#comment-4881</link>
		<dc:creator>biggybaddy</dc:creator>
		<pubDate>Thu, 04 Mar 2010 23:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://bestindianbloggers.com/blog/technology/office-technology/powerpoint-2010-slide-show-teaser/#comment-4881</guid>
		<description>and knowing that it will WORK when I turn it on in the morning</description>
		<content:encoded><![CDATA[<p>and knowing that it will WORK when I turn it on in the morning</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swiftmpc</title>
		<link>http://bestindianbloggers.com/blog/technology/office-technology/powerpoint-2010-slide-show-teaser/comment-page-1/#comment-4880</link>
		<dc:creator>swiftmpc</dc:creator>
		<pubDate>Thu, 04 Mar 2010 23:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://bestindianbloggers.com/blog/technology/office-technology/powerpoint-2010-slide-show-teaser/#comment-4880</guid>
		<description>Is that before or after you finally realize you cant play half of the games ever published in the world or that you don&#039;t have as much software that&#039;s compatible with your crappy operating system than with Windows?</description>
		<content:encoded><![CDATA[<p>Is that before or after you finally realize you cant play half of the games ever published in the world or that you don&#8217;t have as much software that&#8217;s compatible with your crappy operating system than with Windows?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amrite</title>
		<link>http://bestindianbloggers.com/blog/technology/office-technology/powerpoint-2010-slide-show-teaser/comment-page-1/#comment-4879</link>
		<dc:creator>amrite</dc:creator>
		<pubDate>Thu, 04 Mar 2010 23:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://bestindianbloggers.com/blog/technology/office-technology/powerpoint-2010-slide-show-teaser/#comment-4879</guid>
		<description>This is basically &quot;Microsoft&quot; Keynote. Those photocopiers are still hot.</description>
		<content:encoded><![CDATA[<p>This is basically &#8220;Microsoft&#8221; Keynote. Those photocopiers are still hot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Punkie01</title>
		<link>http://bestindianbloggers.com/blog/technology/office-technology/powerpoint-2010-slide-show-teaser/comment-page-1/#comment-4878</link>
		<dc:creator>Punkie01</dc:creator>
		<pubDate>Thu, 04 Mar 2010 22:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://bestindianbloggers.com/blog/technology/office-technology/powerpoint-2010-slide-show-teaser/#comment-4878</guid>
		<description>i already export my presentation like a video with keynote and is really good &#039;cause i can make it more interactive, i&#039;m a keynote lover (L) u know hahaha but this version of powerpoint seems awesome and maybe i&#039;ll get it &#039;cause the compatibily thing *-*</description>
		<content:encoded><![CDATA[<p>i already export my presentation like a video with keynote and is really good &#8217;cause i can make it more interactive, i&#8217;m a keynote lover (L) u know hahaha but this version of powerpoint seems awesome and maybe i&#8217;ll get it &#8217;cause the compatibily thing *-*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xleo21</title>
		<link>http://bestindianbloggers.com/blog/technology/office-technology/powerpoint-2010-slide-show-teaser/comment-page-1/#comment-4877</link>
		<dc:creator>xleo21</dc:creator>
		<pubDate>Thu, 04 Mar 2010 22:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://bestindianbloggers.com/blog/technology/office-technology/powerpoint-2010-slide-show-teaser/#comment-4877</guid>
		<description>hahha 
nice one lol</description>
		<content:encoded><![CDATA[<p>hahha<br />
nice one lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yelonde</title>
		<link>http://bestindianbloggers.com/blog/technology/office-technology/powerpoint-2010-slide-show-teaser/comment-page-1/#comment-4876</link>
		<dc:creator>Yelonde</dc:creator>
		<pubDate>Thu, 04 Mar 2010 21:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://bestindianbloggers.com/blog/technology/office-technology/powerpoint-2010-slide-show-teaser/#comment-4876</guid>
		<description>@digitalbladeca 

Hence the reason why 99% of the world&#039;s computer presentations look so freakishly bland, and generic.

Seriously, when people have keynote presentations, they look like creative geniuses.

Well, its good to know that microsoft has finally improved powerpoint, but that means that Apple&#039;s pages 2010 will be even better!</description>
		<content:encoded><![CDATA[<p>@digitalbladeca </p>
<p>Hence the reason why 99% of the world&#8217;s computer presentations look so freakishly bland, and generic.</p>
<p>Seriously, when people have keynote presentations, they look like creative geniuses.</p>
<p>Well, its good to know that microsoft has finally improved powerpoint, but that means that Apple&#8217;s pages 2010 will be even better!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yelonde</title>
		<link>http://bestindianbloggers.com/blog/technology/office-technology/powerpoint-2010-slide-show-teaser/comment-page-1/#comment-4875</link>
		<dc:creator>Yelonde</dc:creator>
		<pubDate>Thu, 04 Mar 2010 21:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://bestindianbloggers.com/blog/technology/office-technology/powerpoint-2010-slide-show-teaser/#comment-4875</guid>
		<description>That crappy operating system you speak of can be left on for months at a time without crashing, where as my experience with windows required that I shut down windows at least once every few days.

Oh, and btw, we can use bootcamp to install windows for games. Guess that just destroyed your argument, huh?</description>
		<content:encoded><![CDATA[<p>That crappy operating system you speak of can be left on for months at a time without crashing, where as my experience with windows required that I shut down windows at least once every few days.</p>
<p>Oh, and btw, we can use bootcamp to install windows for games. Guess that just destroyed your argument, huh?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

