<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Excel Trick</title>
	<atom:link href="http://bestindianbloggers.com/blog/technology/office-technology/excel-trick/feed/" rel="self" type="application/rss+xml" />
	<link>http://bestindianbloggers.com/blog/technology/office-technology/excel-trick/</link>
	<description>Read the Best Indian Blog Stories</description>
	<lastBuildDate>Tue, 04 Jan 2011 03:08:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: TIBO9797</title>
		<link>http://bestindianbloggers.com/blog/technology/office-technology/excel-trick/comment-page-1/#comment-4082</link>
		<dc:creator>TIBO9797</dc:creator>
		<pubDate>Wed, 03 Mar 2010 10:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://bestindianbloggers.com/blog/technology/office-technology/excel-trick/#comment-4082</guid>
		<description>Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheToeProject</title>
		<link>http://bestindianbloggers.com/blog/technology/office-technology/excel-trick/comment-page-1/#comment-4081</link>
		<dc:creator>TheToeProject</dc:creator>
		<pubDate>Wed, 03 Mar 2010 09:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://bestindianbloggers.com/blog/technology/office-technology/excel-trick/#comment-4081</guid>
		<description>Sweet!</description>
		<content:encoded><![CDATA[<p>Sweet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marcusdawg3</title>
		<link>http://bestindianbloggers.com/blog/technology/office-technology/excel-trick/comment-page-1/#comment-4080</link>
		<dc:creator>marcusdawg3</dc:creator>
		<pubDate>Wed, 03 Mar 2010 09:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://bestindianbloggers.com/blog/technology/office-technology/excel-trick/#comment-4080</guid>
		<description>neat!</description>
		<content:encoded><![CDATA[<p>neat!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sGnAimless</title>
		<link>http://bestindianbloggers.com/blog/technology/office-technology/excel-trick/comment-page-1/#comment-4079</link>
		<dc:creator>sGnAimless</dc:creator>
		<pubDate>Wed, 03 Mar 2010 08:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://bestindianbloggers.com/blog/technology/office-technology/excel-trick/#comment-4079</guid>
		<description>epic</description>
		<content:encoded><![CDATA[<p>epic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeniskaFromRussia</title>
		<link>http://bestindianbloggers.com/blog/technology/office-technology/excel-trick/comment-page-1/#comment-4078</link>
		<dc:creator>DeniskaFromRussia</dc:creator>
		<pubDate>Wed, 03 Mar 2010 08:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://bestindianbloggers.com/blog/technology/office-technology/excel-trick/#comment-4078</guid>
		<description>use charts instead... good to know anyway</description>
		<content:encoded><![CDATA[<p>use charts instead&#8230; good to know anyway</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrjayraj</title>
		<link>http://bestindianbloggers.com/blog/technology/office-technology/excel-trick/comment-page-1/#comment-4077</link>
		<dc:creator>mrjayraj</dc:creator>
		<pubDate>Wed, 03 Mar 2010 08:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://bestindianbloggers.com/blog/technology/office-technology/excel-trick/#comment-4077</guid>
		<description>ek dum chodu video.......</description>
		<content:encoded><![CDATA[<p>ek dum chodu video&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CADwannabe</title>
		<link>http://bestindianbloggers.com/blog/technology/office-technology/excel-trick/comment-page-1/#comment-4076</link>
		<dc:creator>CADwannabe</dc:creator>
		<pubDate>Wed, 03 Mar 2010 08:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://bestindianbloggers.com/blog/technology/office-technology/excel-trick/#comment-4076</guid>
		<description>Thanks a bunch! Love it!</description>
		<content:encoded><![CDATA[<p>Thanks a bunch! Love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: princevisram</title>
		<link>http://bestindianbloggers.com/blog/technology/office-technology/excel-trick/comment-page-1/#comment-4075</link>
		<dc:creator>princevisram</dc:creator>
		<pubDate>Wed, 03 Mar 2010 07:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://bestindianbloggers.com/blog/technology/office-technology/excel-trick/#comment-4075</guid>
		<description>To mrjayraj: Kyun hay yeh chodu video?!

Thanks a buch. Really beat trick!! :)</description>
		<content:encoded><![CDATA[<p>To mrjayraj: Kyun hay yeh chodu video?!</p>
<p>Thanks a buch. Really beat trick!! <img src='http://bestindianbloggers.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin060189</title>
		<link>http://bestindianbloggers.com/blog/technology/office-technology/excel-trick/comment-page-1/#comment-4074</link>
		<dc:creator>Martin060189</dc:creator>
		<pubDate>Wed, 03 Mar 2010 07:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://bestindianbloggers.com/blog/technology/office-technology/excel-trick/#comment-4074</guid>
		<description>Nice trick, thanks!

****</description>
		<content:encoded><![CDATA[<p>Nice trick, thanks!</p>
<p>****</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amoignis1987</title>
		<link>http://bestindianbloggers.com/blog/technology/office-technology/excel-trick/comment-page-1/#comment-4073</link>
		<dc:creator>amoignis1987</dc:creator>
		<pubDate>Wed, 03 Mar 2010 07:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://bestindianbloggers.com/blog/technology/office-technology/excel-trick/#comment-4073</guid>
		<description>Interesting, I suppose, but a bar-graph works just as well.</description>
		<content:encoded><![CDATA[<p>Interesting, I suppose, but a bar-graph works just as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

